CNC Machine
Edge banding machine
Panel saw
Band saw
Multi-blade rip saw
Other saw
Planer & thicknesser
Double side planer
Four side moulder
Wide belt sander
Disc & belt sander
Dust collector
Tenoner & mortiser
Woodworking drill
Vacuum membrane press
Miller & shaper
Wood lathe
Log splitter
Knife grinder
Power feeder
Combination machine
Hot & cold press
Painting machine
Other wood-machine

CNC Machine tool
Precision bench lathe
Milling & drilling
Multi-function machine
Band saw
Shearer and bender
Press machine

Power machine & tool
Hand tool
Pump
Air compressor
Motor & Generator
Other machine & tool

Press machine
WY500L WY650L WY800L WY1000L WY1500L WY2000L WY3000L WY5000L

 

Item UNIT WY500L WY650L WY800L WY1000L WY1500L WY2000L WY3000L WY5000L
Main cylinder Nominal pressure KN 5000 6500 8000 10000 15000 15000 30000 50000
Max trave mm 400 500 500 500 500 500 600 600
Max opening height mm 900 1000 1200 1400 1500 1500 1500 1500
End cylinder Nominal pressure KN 400 500 500 600 1000 1000 1000 1000
Max trave mm 200 200 200 200 200 200 200 200
Unloading cylinder Nominal pressure KN 30 30 30 30 30 30 30 30
Max trave mm 50 50 50 50 50 50 50 50
Travling Down mm/s 230 220 190 190 190 190 190 190
Press mm/s 2 / 13 2 / 10 2 / 10 2 / 10 2 / 10 2 / 10 2 / 10 2 / 10
Return mm/s 220 210 180 180 180 180 180 180
Table size Circle mm 750 850 1000 1200 1500 1500 1500 1500
Table mm 800 1000 1060 1400 1500 1500 1500 1500
Overall dimension Lengh mm 1780 2760 2960 3200 3700 3900 4200 4500
Width mm 1870 2100 2300 2500 2800 3000 3000 3500
Height mm 3700 4000 4400 4900 5600 6000 6200 6800
Power KW 24.5 31 49.6 60 91 92 147 196
Weight kg 12000 14000 21000 25000 33000 41000 45000 520000
Oil consumption L 800 800 1000 1300 1500 1800 2000 2200



Email: winmatools@163.com Website:http://www.woodmachines.cn
Mobile: (+86)13596381878 wechat: 3683331 whatsapp: (+86)13596381878
Copyright1999- Jilin Winma Machinery Co., Ltd. All Rights Reserved.